Monday, February 16, 2009

CBSSports.com Hoops BlogPoll Week 2 ready when you are

Week 2 results look like this:

BlogPoll Week 2
Rank Team PPB StdDev Delta
1 Connecticut (32) 24.9 0.4 --
2 North Carolina (2) 23.5 0.6 1
3 Oklahoma (2) 23.3 1.1 1
4 Pittsburgh 22.3 0.6 --
5 Memphis 19.8 1.7 3
6 Michigan St. 19.6 1.7 5
7 Louisville 17.0 3.1 1
8 Wake Forest 16.3 3.4 1
9 Duke 15.5 4.0 4
10 Missouri 14.5 2.9 7
11 Villanova 13.8 3.7 3
12 Clemson 13.6 4.0 3
13 Marquette 13.3 4.3 3
14 Arizona St. 11.9 4.1 7
15 Kansas 10.2 4.6 1
16 Illinois 9.0 4.1 3
17 Xavier 8.9 3.5 4
18 UCLA 7.8 4.6 6
19 Gonzaga 7.5 5.1 1
20 Purdue 6.1 4.3 --
21 Butler 5.3 4.4 6
22 Washington 5.1 3.4 1
23 Louisiana St. 2.4 3.4 3
24 Dayton 2.3 3.7 2
25 West Virginia 1.8 4.0 1


Yours truly's editorial breakdown of the week's balloting is here. Highlights include LSU "representing," as the kids say, and a little bit of crowing on behalf of my new adopted baby. Enjoy.

No comments: