Rank | Team | PPB | StdDev | Delta |
---|---|---|---|---|
1 | Pittsburgh (36) | 25.0 | 0.2 | 3 |
2 | Connecticut | 23.5 | 1.0 | 1 |
3 | Oklahoma (1) | 22.2 | 1.5 | -- |
4 | North Carolina | 21.6 | 1.6 | 2 |
5 | Memphis | 21.3 | 1.8 | -- |
6 | Louisville | 18.9 | 2.5 | 1 |
7 | Duke | 17.0 | 3.0 | 2 |
8 | Missouri | 16.9 | 2.6 | 2 |
9 | Michigan St. | 16.1 | 3.5 | 3 |
10 | Villanova | 15.3 | 3.3 | 1 |
11 | Marquette | 14.8 | 3.6 | 2 |
12 | Clemson | 14.4 | 3.5 | -- |
13 | Arizona St. | 13.3 | 3.1 | 1 |
14 | Wake Forest | 12.8 | 3.0 | 6 |
15 | Kansas | 12.1 | 3.7 | -- |
16 | Gonzaga | 9.5 | 4.1 | 3 |
17 | Purdue | 8.9 | 3.4 | 3 |
18 | Illinois | 5.9 | 3.3 | 2 |
19 | Washington | 5.6 | 3.4 | 2 |
20 | UCLA | 5.4 | 3.1 | 2 |
21 | Louisiana St. | 4.9 | 3.1 | 2 |
22 | Xavier | 4.0 | 3.2 | 5 |
23 | West Virginia | 3.2 | 3.9 | 3 |
24 | Butler | 2.9 | 3.4 | 2 |
25 | Texas | 2.1 | 2.7 | 1 |
Also Receiving Votes: Florida St.(2.1), Utah(1.4), Dayton(0.6), Arizona(0.5), Michigan(0.5), Syracuse(0.5), Brigham Young(0.5), California(0.4), Utah St.(0.3), Siena(0.2), St. Mary's(0.1), South Carolina(0.1), Creighton(0.1), Wisconsin(0.1), Davidson(0.0), Ohio St.(0.0),
Oh, my beloved mid-majors, why are you having to make things so (relatively) difficult on yourself?
No comments:
Post a Comment